A Knowledge Hub for Actuarial Excellence
The SBUP Central Library serves as a vital hub for learning and research, supporting the academic and professional pursuits of students, faculty, and scholars at the School of Actuarial Science (SAS). Specially curated to meet the needs of actuarial, mathematical, financial, and risk-focused studies, the library offers a rich collection of books, journals, and digital resources. These materials empower students to deepen their understanding, enhance research capabilities, and stay current with industry practices—fostering both academic excellence and career readiness in the field of actuarial science.
Research Resources
Sr. No | Resource | URL | Login Details |
---|---|---|---|
1 | Scopus | http://www.scopus.com/ | Through Institute Email Id |
2 | ProQuest | http://www.proquest.com/ | Password Protected |
3 | Turnitin | Turnitin Login | Through Institute Email Id/Credentials provided to Faculty Members |
4 | SPSS | App Based | Available in R & D Cell |
5 | NVivo | App Based | Available in R & D Cell |
6 | EBESCO | https://research.ebsco.com/ | |
7 | DELNET | http://www.delnet.in | Password Protected |
8 | SAGE Journals | https://journals.sagepub.com/ | Password Protected |
9 | IIM Indore | IIM Indore Journal | Open Access |
10 | SpringerOpen | https://www.springeropen.com/ | Open Access |
11 | Elsevier Open Access Journals | Elsevier Journals | Open Access |
12 | EURASIP | http://www.eurasip.org/ | Open Access |
13 | Digital Library of Commons (DLC) | DLC Home | Open Access |
14 | The Royal Society Journals | Royal Society Journals | Open Access |
15 | OMICS International open access | OMICS Journals | Open Access |
16 | Open Access Library (OALib) | OALib | Open Access |
17 | African Journals Online (AJOL) | AJOL | Open Access |




