Why B.Sc (Actuarial Science) at SBUP
Sri Balaji University, Pune (SBUP) is a premier institution known for its academic rigor, industry-driven approach, and commitment to producing future-ready professionals. Established under the Maharashtra Act No. XII of 2019, SBUP carries forward a rich legacy of over two decades of excellence in higher education under the visionary guidance of Professor Dr. (Col) A. Balasubramanian.
Expanding its academic horizon, SBUP proudly offers the Bachelor of Science (B.Sc.) in Actuarial Science through the School of Actuarial Science. This specialized undergraduate program is designed to meet the growing demand for actuarial professionals by integrating core mathematical and statistical theories with practical applications in risk assessment, insurance, finance, and investment sectors.
The curriculum is carefully aligned with the professional examination structure of the Institute of Actuaries of India (IAI), Mumbai, covering key subjects such as actuarial statistics, financial mathematics, risk modelling, and business economics. With a strong focus on analytical thinking, ethical practices, and data-driven decision-making, the program prepares students to clear actuarial exams while also gaining valuable industry exposure through internships, projects, and expert-led sessions.
Choosing B.Sc. in Actuarial Science at SBUP means joining a forward-thinking academic community that empowers students with the skills, knowledge, and confidence needed to excel in the competitive global actuarial landscape.
Programme Structure
Bachelor of Science (Actuarial Science) | |||
---|---|---|---|
Course Title | Total Marks | External Marks | Internal Marks |
Business Economics I | 100 | 50 | 50 |
Actuarial Statistics I | 100 | 50 | 50 |
(Select From Basket) | 50 | 25 | 25 |
(Select From Basket) | 50 | 25 | 25 |
Technical Writing | 50 | 25 | 25 |
Financial Mathematics | 50 | 25 | 25 |
Mathematics | 50 | 25 | 25 |
Indian Knowledge System | 50 | 25 | 25 |
Yoga Education | 50 | 25 | 25 |
Statistical Analysis Using Excel | 50 | 25 | 25 |
Total | 600 | 300 | 300 |
Open Elective (SEM I) Basket | |||
---|---|---|---|
Course Title | Total Marks | ||
Business Environment | 50 | ||
Introduction to Fintech | 50 | ||
Financial Services | 50 | ||
Time Monument and Productivity | 50 | ||
Services Marketing | 50 | ||
Bachelor of Science (Actuarial Science) | |||
---|---|---|---|
Course Title | Total Marks | External Marks | Internal Marks |
Business Economics II | 100 | 50 | 50 |
Probability Theory & Distribution | 100 | 50 | 50 |
Business Management | 50 | 25 | 25 |
MOOC Course 1 (Select From Basket) | 50 | 25 | 25 |
Environmental Studies (Select From Basket) | 50 | 25 | 25 |
Fundamentals of Python | 50 | 25 | 25 |
English Language | 50 | 25 | 25 |
Health and Wellness | 50 | 25 | 25 |
Statistical Analysis Using Advance Excel | 50 | 25 | 25 |
Total | 550 | 275 | 275 |
MOOC Course 1 Basket | |||
---|---|---|---|
Course Title | Total Marks | ||
English Communication | 50 | ||
Ancient Indian Management | 50 | ||
Stress Management | 50 | ||
Water Society and Sustainability | 50 | ||
Open Elective Basket | |||
---|---|---|---|
Course Title | Total Marks | ||
Data Acquisition and Processing | 50 | ||
Fundamentals of Data Design | 50 | ||
Design Thinking | 50 | ||
BACHELOR OF SCIENCE (ACTURIAL SCIENCE) | |||
---|---|---|---|
Course Title | Total Marks | External Marks | Internal Marks |
Actuarial Mathematics | 100 | 50 | 50 |
Actuarial Statistics II | 100 | 50 | 50 |
Actuarial Investment | 50 | 25 | 25 |
Actuarial Finance | 50 | 25 | 25 |
MOOC Course 2 (Select From Basket) | 50 | 25 | 25 |
Modern Indian Language- Marathi or Modern Indian Language - Hindi | 50 | 25 | 25 |
Sports and Fitness | 50 | 25 | 25 |
Data Analysis Using R | 50 | 25 | 25 |
Field Project | 50 | 25 | 25 |
Total | 550 | 275 | 275 |
MOOC Course 2 | |||
---|---|---|---|
Course Title | Total Marks | ||
Foundation of Digital Business | 50 | ||
Python for Data Science, AI & Development | 50 | ||
Business Analytics | 50 | ||
BACHELOR OF SCIENCE (ACTURIAL SCIENCE) | |||
---|---|---|---|
Course Title | Total Marks | External Marks | Internal Marks |
Mathematical Modelling | 100 | 50 | 50 |
Actuarial Practices | 100 | 50 | 50 |
Stochastics Models | 50 | 25 | 25 |
General Insurance-I | 50 | 25 | 25 |
(Select From Basket) | 50 | 25 | 25 |
Entrepreneurship Development | 50 | 25 | 25 |
Fine / Applied / Visual / Performing Arts | 50 | 25 | 25 |
Data Analysis Using Python | 50 | 25 | 25 |
Community Engagement Program | 50 | 25 | 25 |
Total | 550 | 275 | 275 |
Open Elective Basket | |||
---|---|---|---|
Course Title | Total Marks | ||
Actuarial Accounting | 50 | ||
General Insurance Reserving and Capital Modelling | 50 | ||
Financial Markets in India | 50 | ||
BACHELOR OF SCIENCE (ACTURIAL SCIENCE) | |||
---|---|---|---|
Course Title | Total Marks | External Marks | Internal Marks |
Risk Modelling And Survival Analysis | 100 | 50 | 50 |
Actuarial Risk Management I | 100 | 50 | 50 |
Life Insurance | 100 | 50 | 50 |
Financial Engineering & Loss Reserving | 100 | 50 | 50 |
General Insurance II | 50 | 25 | 25 |
Communication Skills | 100 | 50 | 50 |
Mini project | 50 | 25 | 25 |
Total | 600 | 300 | 300 |
BACHELOR OF SCIENCE (ACTURIAL SCIENCE) | |||
---|---|---|---|
Course Title | Total Marks | External Marks | Internal Marks |
Actuarial Risk Management – II | 100 | 50 | 50 |
Time Series Analysis | 100 | 50 | 50 |
Profit Testing and Policyholder Analysis in Life Insurance | 100 | 50 | 50 |
Practice of Group Insurance and Retirement Benefit Schemes | 100 | 50 | 50 |
Project | 100 | 50 | 50 |
Total | 500 | 250 | 250 |
BACHELOR OF SCIENCE (ACTURIAL SCIENCE) | |||
---|---|---|---|
Course Title | Total Marks | External Marks | Internal Marks |
Foundation of Casualty Actuarial | 100 | 50 | 50 |
Introduction to Derivatives and Financial Markets | 100 | 50 | 50 |
Artificial Intelligence for Actuarial Automation | 100 | 50 | 50 |
Basics of Reinsurance | 100 | 50 | 50 |
Assurance & Annuity Contracts | 50 | 25 | 25 |
Research Methodology | 100 | 50 | 50 |
Total | 550 | 275 | 275 |
BACHELOR OF SCIENCE (ACTURIAL SCIENCE) | |||
---|---|---|---|
Course Title | Total Marks | External Marks | Internal Marks |
Model Documentation Analysis and Reporting | 100 | 50 | 50 |
Health And Care | 100 | 50 | 50 |
MOOC Course 3 (Research Oriented) (Select From Basket) | 100 | 50 | 50 |
Actuarial Case Studies and Industry Practises | 100 | 50 | 50 |
Industry or Institutional Internship/ Project | 100 | 50 | 50 |
Total | 500 | 250 | 250 |
MOOC Course 3 | |||
---|---|---|---|
Course Title | Total Marks | ||
Complete Guide to Generative AI for Data Analysis and Data Science | 50 | ||
Complete Guide to Power BI for Data Analysts by Microsoft Press | 50 | ||
Career Essentials in Business Analysis by Microsoft and LinkedIn | 50 | ||
No data available for this batch
Selection Criteria
The final merit list for admission will be prepared based on:
- 50% weightage for marks obtained in the HSC/qualifying examination
- 50% weightage for performance in the Personal Interview
The university reserves the right to modify the admission process as necessary.
Contact Information
Call : 08069591888
Email : ugadmissions@sbup.edu.in
Basic Eligibility Criteria for all Scholarship
- The candidate must apply through Sri Balaji University, Pune’s online admission process.
- The candidate must clear SBUP’s selection process (GD, PI and Essay).
- Eligible students may apply for one or more scholarships separately by clicking on the below links before the stipulated date and time.
- If the candidate is eligible, he/she will be awarded only one scholarship for which he/she is eligible.
- If student of second Year is applying for scholarship, then such student must have passed with minimum 60% marks in earlier year.
- If student of second Year is applying for scholarship, then such student should not have any backlog in Internal as well as external subjects.
- The students applying for scholarship should have minimum 75% LHR in the earlier semesters/year.
- The students applying for scholarship should not have his / her name in the red list.
- Any student who is found with in disciplined behavior in earlier year/semester shall be disqualified.
- The existing scholarship recommended to each student is for the current Academic Year 2025-2026.
- If any student who has been granted the scholarship cancels the admission or discontinues the program in subsequent year, the scholarship amount shall be recovered.
Note
- Note
- The list of eligible students who are finally selected for the scholarship will be declared after the scrutiny of all the supporting documents (from the competent authorities) by the scrutiny committee and the completion of the selection process for the award of the scholarship.
- If found at the later stage, the submitted documents are incorrect, then the scholarship facility will be withdrawn and the next eligible student will be considered.
- If the number of deserving candidates are more, then the amount shall be equally distributed among all selected students. This clause is applicable to Prof. M. S. Pillai Memorial Scholarship and Bala Sir Memorial Scholarship.
- All the documents/certificates which are submitted must be valid for the current academic year i.e. 2025-2026.
- If the student/s has paid the initial fees and subsequently selected for the scholarship the surplus amount paid by them (If any) will be refunded to him/her.
- The decision of the scholarship selection committee would be final.
Admission Procedure
After reviewing the submitted applications, shortlisted candidates will be notified about the schedule for their Personal Interview (PI).
- Personal Interview (PI): Experts will evaluate applicants based on multiple parameters, including their suitability for the chosen specialization.
No FAQs available at the moment.
Application Process
Prospective students who meet the eligibility criteria can submit their applications online.
Refund Rules
Sr. No. | % of refund of fees * | Point of time when notice of withdrawal of admission is received in the Schools of the University |
---|---|---|
1. | 100%** | 15 days or more before the formally-notified Commencement of Courses. |
2. | 90% | Less than 15 days before the formally notified Commencement of Courses. |
3. | 80% | 15 days or less after the formally- notified Commencement of Courses. |
4. | 50% | 30 days or less, but more than 15 days, after formally-notified Commencement of Courses. |
5. | 00% | More than 30 days after formally-notified Commencement of Courses. |
*Caution money or security deposit, which are not part of the fees chargeable, shall be refunded in full.
** In case of (1) in the table above, the entire fee after the deduction of the processing fee of not more than Rs. 1000/- shall be refunded to the student by the University/concerned Institution
Eligibility Criteria
A candidate from any stream
A candidate who has passed H. S.C. (Class XII) from any stream (Science /Commerce/Arts or equivalent Engineering Diploma) and has obtained at least 50% (45 % for reserve category) marks.
Fees Structure
B.Sc. 1st Year | 1st Instalment | 2nd Instalment | 3rd Instalment | Total |
---|---|---|---|---|
Academic Fees | Rs. 30,000 | Rs. 21,125 | Rs. 11,125 | |
(Refundable Deposit) | - | Rs. 10,000 | - | |
Total (1st Year) | Rs. 30,000 (Within a week from the date of result declaration) |
Rs. 21,125 (At the time of commencement of course) |
Rs. 21,125 (18 December-2025) |
Rs. 72,250 |
B.Sc. 2nd Year | 4th Instalment | 5th Instalment | Total | |
Academic Fees | Rs. 28,625 (Before the commencement of third semester) |
Rs. 28,625 (18 December-2026) |
Rs. 57,250 | |
B.Sc. 3rd Year | 6th Instalment | 7th Instalment | Total | |
Academic Fees | Rs. 31,125 (Before the commencement of fifth semester) |
Rs. 31,125 (18 December-2027) |
Rs. 62,250 | |
B.Sc. 4th Year | 8th Instalment | 9th Instalment | Total | |
Academic Fees | Rs. 28,625 (Before the commencement of Seventh semester) |
Rs. 28,625 (18 December-2028) |
Rs. 57,250 | |
Hostel Fees* (Optional) | Rs. 91,500 |
Note: Uniform fee not included in the fees structure.
Important Dates
Event | Date |
---|---|
Application Form Available from | 08th November, 2024 |
Last Date to Apply | 03rd August, 2025 |
Admission Process Starts | First Week of February, 2025 |
Commencement Date | 08th July, 2025 |