Sr. No. | Title of the Research Paper | Type of Publication | Name of Journal | Published Year |
---|---|---|---|---|
1 | Evaluating the Pre-Hypertension and Hypertension with Associated Risk Factors in India: Evidence from LASI 2017-2018 Data | Scopus | Journal of Population and Social Studies | 2023 |
2 | Intergenerational Living Arrangements of Older Adults in India: An Exploration of LASI Data | UGC Care | Indian Journal of Gerontology | 2023 |
3 | Food consumption behavior and lifestyle changes among rural older adults before and during the Covid-19 pandemic in Northern India: A cross-sectional study | UGC Care | International Journal of Community Medicine and Public Health | 2023 |
4 | Socioeconomic Disparity and Risk Factors of Non‑communicable Diseases: Analysis of Longitudinal Ageing Study in India using a Decomposition Approach | Scopus/WoS | Indian Journal of Public Health | 2024 |
5 | Elder Abuse Between EAG And Non-EAG States in India: A Decomposition Analysis Approach | UGC Care | International Journal For Multidisciplinary Research | 2025 |
No data available
No data available